GC40 |
---|
Reports to the Conference |
GC40 | Election of Members to the Board of Governors - Memorandum by the President | GC(40)/24 |
GC40 | Examination of Delegates Credentials | GC(40)/25 |
GC40 | Examination of Delegates Credentials | GC(40)/25/Add.1 |
GC40 | THE AGENCY'S ACCOUNTS FOR 1995 | GC(40)/26 |
GC40 | MEASURES TO STRENGTHEN INTERNATIONAL CO-OPERATION IN NUCLEAR, RADIATION AND WASTE SAFETY | GC(40)/27 |
GC40 | MEASURES TO STRENGTHEN INTERNATIONAL CO-OPERATION IN NUCLEAR, RADIATION AND WASTE SAFETY | GC(40)/28 |
GC40 | STRENGTHENING OF THE AGENCY'S TECHNICAL CO-OPERATION ACTIVITIES | GC(40)/29 |
GC40 | EXTENSIVE USE OF ISOTOPE HYDROLOGY FOR WATER RESOURCES MANAGEMENT | GC(40)/30 |
GC40 | STRENGTHENING THE EFFECTIVENESS AND IMPROVING THE EFFICIENCY OF THE SAFEGUARDS SYSTEM | GC(40)/31 |
GC40 | MEASURES AGAINST ILLICIT TRAFFICKING IN NUCLEAR MATERIALS AND OTHER RADIOACTIVE SOURCES | GC(40)/32 |
GC40 | Implementation of the Agreement Between the Agency and the Democratic People's Republic of Korea for the Application of Safeguards in Connection with the Treaty on the Non-Proliferation of Nuclear Weapons | GC(40)/33 |
GC40 | THE IMPLEMENTATION OF UNITED NATIONS SECURITY COUNCIL RESOLUTIONS RELATING TO IRAQ | GC(40)/34 |
GC40 | THE IMPLEMENTATION OF UNITED NATIONS SECURITY COUNCIL RESOLUTIONS RELATING TO IRAQ | GC(40)/34/Add.1 |
GC40 | THE IMPLEMENTATION OF UNITED NATIONS SECURITY COUNCIL RESOLUTIONS RELATING TO IRAQ | GC(40)/34/Add.2 |
GC40 | An African Nuclear-Weapon-Free Zone | GC(40)/35 |
GC40 | MEASURES TO STRENGTHEN INTERNATIONAL CO-OPERATION IN NUCLEAR, RADIATION AND WASTE SAFETY | GC(40)/36 |
GC40 | PLAN FOR PRODUCING POTABLE WATER ECONOMICALLY | GC(40)/37 |
GC40 | PERSONNEL QUESTIONS: STAFFING OF THE AGENCY'S SECRETARIAT | GC(40)/38 |
GC40 | PERSONNEL QUESTIONS: STAFFING OF THE AGENCY'S SECRETARIAT | GC(40)/38/Rev.1 |
GC40 | PERSONNEL QUESTIONS: WOMEN IN THE SECRETARIAT | GC(40)/39 |
GC40 | Examination of Delegates' Credentials - Report of the General Committee | GC(40)/40 |
GC40 | Examination of Delegates' Credentials - Report of the General Committee | GC(40)/40/Add.1 |
GC40 | THE IMPLEMENTATION OF UNITED NATIONS SECURITY COUNCIL RESOLUTIONS RELATING TO IRAQ | GC(40)/41 |
GC40 | ARTICLE VI OF THE STATUTE | GC(40)/42 |
Information Documents |
GC40 | Inscription in the list of Speakers in the General Debate | GC(40)/INF/1 |
GC40 | Advance Information for Delegations | GC(40)/INF/2 |
GC40 | Measures to Strengthen International Co-operation in Nuclear, Radiation and Waste Safety - Study of the Radiological Situation at the Atolls of Mururoa and Fangataufa | GC(40)/INF/4 |
GC40 | Measures to Strengthen International Co-operation in Nuclear, Radiation and Waste Safety | GC(40)/INF/5 |
GC40 | Communication of 5 August 1996 Received from the Permanent Mission of Iraq to the International Atomic Energy Agency | GC(40)/INF/6 |
GC40 | Communication of 3 September 1996 Received from the Permanent Mission of Cyprus to the International Atomic Energy Agency | GC(40)/INF/7 |
GC40 | Communication of 10 September 1996 Received from the Permanent Mission of Peru to the International Atomic Energy Agency | GC(40)/INF/8 |
GC40 | Measures to Strengthen International Co-operation in Nuclear, Radiation and Waste Safety - Liability for Nuclear Damage | GC(40)/INF/9 |
GC40 | Measures to Strengthen International Co-operation in Nuclear, Radiation and Waste Safety - Liability for Nuclear Damage | GC(40)/INF/9/Add.1 |
GC40 | Communication of 29 August 1996 Received from the Resident Representatives of Bosnia and Herzegovina, Croatia, the Former Yugoslav Republic of Macedonia, and Slovenia to the International Atomic Energy Agency | GC(40)/INF/10 |
GC40 | Statement of Financial Contributions to the Agency | GC(40)/INF/11/Rev.1 |
GC40 | Statement of Financial Contributions to the Agency | GC(40)/INF/11/Rev.2 |
GC40 | Statement of Financial Contributions to the Agency as at 13 September 1996 | GC(40)/INF/11 |
GC40 | Specimen Draft Resolution on the Regular Budget appropriations for 1997 at the September 1996 dollar/schilling exchange rate | GC(40)/INF/12 |
GC40 | List of Participants | GC(40)/INF/13 |
GC40 | List of Participants | GC(40)/INF/13/Rev.1 |
GC40 | List of Participants | GC(40)/INF/13/Rev.2 |
GC40 | Communication of 10 September 1996 Received from the Permanent Mission of Albania to the International Atomic Energy Agency | GC(40)/INF/14 |
GC40 | Communication of 16 September 1996 Received from the Permanent Mission of Bolivia to the International Atomic Energy Agency | GC(40)/INF/15 |
GC40 | Communication of 18 September 1996 Received from the Permanent Mission of Kenya to the International Atomic Energy Agency | GC(40)/INF/16 |
GC39 |
---|
Reports to the Conference |
GC39 | Provisional Agenda | GC(39)/1 |
GC39 | Extensive Use of Isotope Hydrology for Water Resources Management | GC(39)/2 |
GC39 | Extensive Use of Isotope Hydrology for Water Resources Management - Corrigendum | GC(39)/2/Corr.1 |
GC39 | Election of Members to the Board of Governors | GC(39)/6 |
GC39 | GENERAL DEBATE AND ANNUAL REPORT FOR 1994 NUCLEAR TESTING Draft resolution submitted by Australia. Brazil. Chile. Colombia. Ecuador. Indonesia. Japan. Malaysia. Mexico. New Zealand. Paraguay. Peru, the Philippines. Singapore. South Africa. Thailand. Urugu | GC(39)/6/Rev.1/Mod.1 |
GC39 | Applications for Membership of the Agency - Application by the Republic of Georgia Recommendation by the Board of Governors | GC(39)/7 |