Nuclear Power Reactors in the World
IAEA-RDS-2/40
ISBN
978-92-0-114820-9
81 pages | 6 figures | € 18.00 | Date published: 2020
Supplementary data
?????? ID | ??????? | Excel | CSV |
---|---|---|---|
RDS-2 2019 Table 1 | TABLE 1. OVERVIEW OF POWER REACTORS AND NUCLEAR SHARE, 31 DEC. 2019 | Excel( 29 bytes) | CSV( 8 bytes) |
RDS-2 2019 Table 2 | TABLE 2. TYPE AND NET ELECTRICAL POWER OF OPERATIONAL REACTORS, 31 DEC. 2019 | Excel( 14 bytes) | CSV( 2 bytes) |
RDS-2 2019 Table 3 | TABLE 3. TYPE AND NET ELECTRICAL POWER OF REACTORS UNDER CONSTRUCTION, 31 DEC. 2019 | Excel( 22 bytes) | CSV( 17 bytes) |
RDS-2 2019 Table 4 | TABLE 4. REACTOR YEARS OF EXPERIENCE, UP TO 31 DEC. 2019 | Excel( 15 bytes) | CSV( 3 bytes) |
RDS-2 2019 Table 5 | TABLE 5. OPERATIONAL REACTORS AND NET ELECTRICAL POWER, 1990 TO 2019 | Excel( 16 bytes) | CSV( 4 bytes) |
RDS-2 2019 Table 6 | TABLE 6. NUCLEAR ELECTRICITY PRODUCTION AND SHARE, FROM 1990 TO 2019 | Excel( 17 bytes) | CSV( 6 bytes) |
RDS-2 2019 Table 7 | TABLE 7. ANNUAL CONSTRUCTION STARTS AND CONNECTIONS TO THE GRID, 1954 TO 2019 | Excel( 18 bytes) | CSV( 4 bytes) |
RDS-2 2019 Table 8 | TABLE 8. NUMBER OF NEW REACTORS CONNECTED TO THE GRID AND MEDIAN CONSTRUCTION TIME IN MONTHS | Excel( 14 bytes) | CSV( 2 bytes) |
RDS-2 2019 Table 9 | TABLE 9. CONSTRUCTION STARTS DURING 2019 | Excel( 13 bytes) | CSV( 2 bytes) |
RDS-2 2019 Table 10 | TABLE 10. CONNECTIONS TO THE GRID DURING 2019 | Excel( 13 bytes) | CSV( 2 bytes) |
RDS-2 2019 Table 11 | TABLE 11. SCHEDULED CONNECTIONS TO THE GRID DURING 2020 | Excel( 13 bytes) | CSV( 1 byte) |
RDS-2 2019 Table 12 | TABLE 12. REACTORS PLANNED FOR CONSTRUCTION AS KNOWN ON 31 DEC. 2019 | Excel( 21 bytes) | CSV( 10 bytes) |
RDS-2 2019 Table 13 | TABLE 13. REACTORS UNDER CONSTRUCTION, 31 DEC. 2019 | Excel( 21 bytes) | CSV( 8 bytes) |
RDS-2 2019 Table 14 | TABLE 14. OPERATIONAL REACTORS, 31 DEC. 2019 | Excel( 87 bytes) | CSV( 54 bytes) |
RDS-2 2019 Table 15 | TABLE 15. REACTORS IN LONG TERM SHUTDOWN, 31 DEC. 2019 | Excel( 12 bytes) | CSV( 1 byte) |
RDS-2 2019 Table 16 | TABLE 16. REACTORS PERMANENTLY SHUT DOWN, 31 DEC. 2019 | Excel( 38 bytes) | CSV( 22 bytes) |
RDS-2 2019 Table 17 | TABLE 17. REACTORS IN DECOMMISSIONING PROCESS OR DECOMMISSIONED, 31 DEC. 2019 | Excel( 28 bytes) | CSV( 14 bytes) |
RDS-2 2019 Table 18 | TABLE 18. PERFORMANCE FACTORS BY REACTOR CATEGORY, 2017 to 2019 | Excel( 12 bytes) | CSV( 2 bytes) |
RDS-2 2019 Table 19 | TABLE 19. FULL OUTAGE STATISTICS DURING 2019 | Excel( 13 bytes) | CSV( 2 bytes) |
RDS-2 2019 Table 20 | TABLE 20. DIRECT CAUSES OF FULL OUTAGES DURING 2019 | Excel( 13 bytes) | CSV( 2 bytes) |
RDS-2 2019 Table 21 | TABLE 21. DIRECT CAUSES OF FULL OUTAGES, 2015 TO 2019 | Excel( 13 bytes) | CSV( 3 bytes) |
RDS-2 2019 Table 22 | TABLE 22. COUNTRIES: ABBREVIATIONS AND SUMMARY | Excel( 14 bytes) | CSV( 2 bytes) |
RDS-2 2019 Table 23 | TABLE 23. REACTOR TYPES: ABBREVIATIONS AND SUMMARY | Excel( 12 bytes) | CSV( 2 bytes) |
RDS-2 2019 Table 24 | TABLE 24. OPERATORS: ABBREVIATIONS AND SUMMARY | Excel( 22 bytes) | CSV( 13 bytes) |
RDS-2 2019 Table 25 | TABLE 25. NSSS SUPPLIERS: ABBREVIATIONS AND SUMMARY | Excel( 17 bytes) | CSV( 8 bytes) |
RDS-2 2019 Figure 1 | FIGURE 1. NUMBER OF OPERATIONAL REACTORS BY TYPE AND NET ELECTRICAL POWER | Excel( 27 bytes) | |
RDS-2 2019 Figure 2 | FIGURE 2. REACTORS UNDER CONSTRUCTION BY TYPE AND NET ELECTRICAL POWER | Excel( 43 bytes) | |
RDS-2 2019 Figure 3 | FIGURE 3. NUCLEAR SHARE OF ELECTRICITY GENERATION | Excel( 18 bytes) | |
RDS-2 2019 Figure 4 | FIGURE 4. WORLDWIDE MEDIAN CONSTRUCTION TIME IN MONTHS | Excel( 24 bytes) | |
RDS-2 2019 Figure 5 | FIGURE 5. NUMBER OF OPERATIONAL REACTORS BY AGE | Excel( 17 bytes) | |
RDS-2 2019 Figure 6 | FIGURE 6. ANNUAL CONSTRUCTION STARTS AND CONNECTIONS TO THE GRID (1954 TO 2019) | Excel( 19 bytes) |
This is the 40th edition of Reference Data Series No. 2, which presents the most recent reactor data available to the IAEA. It contains summarized information as of the end of 2019 on power reactors operating, under construction and shut down as well as performance data on reactors operating in the IAEA Member States. The information is collected through designated national correspondents in the Member States and the data are used to maintain the IAEA's Power Reactor Information System (PRIS).
Keywords:
Reference Data, Power Reactor, NP, Nuclear Power, Construction, Shut Down, Performance Data, Member States, PRIS, Power Reactor Information System, Electrical Power, Operational Reactors, Nuclear Electricity, Experience, New Reactors, Construction Time, Grid, Scheduled Connections, Reactors Planned, Long Term Shutdown, Permanently Shutdown, Decommissioning Process, Decommissioned, Performance Factors, Reactor Category, Outage, Statistics, Outage Statistics, Reactor Types, Technical Data