Operating Experience with Nuclear Power Stations in Member States
IAEA/OPEX/2021
| Date published: 2021
Supplementary data
?????? ID | ??????? | Excel | CSV |
---|---|---|---|
OPEX 2020 Argentina | 2020 Operating Experience. ARGENTINA | Excel( 928 bytes) | |
OPEX 2020 Armenia | 2020 Operating Experience. ARMENIA | Excel( 314 bytes) | |
OPEX 2020 Belarus | 2020 Operating Experience. BELARUS | Excel( 51 bytes) | |
OPEX 2020 Belgium | 2020 Operating Experience. BELGIUM | Excel( 2.09 KB) | |
OPEX 2020 Brazil | 2020 Operating Experience. BRAZIL | Excel( 423 bytes) | |
OPEX 2020 Bulgaria | 2020 Operating Experience. BULGARIA | Excel( 228 bytes) | |
OPEX 2020 Canada | 2020 Operating Experience. CANADA | Excel( 2.37 KB) | |
OPEX 2020 China | 2020 Operating Experience. CHINA | Excel( 8.93 KB) | |
OPEX 2020 Czech Republic | 2020 Operating Experience. CZECH REPUBLIC | Excel( 1.51 KB) | |
OPEX 2020 Finland | 2020 Operating Experience. FINLAND | Excel( 1.04 KB) | |
OPEX 2020 France | 2020 Operating Experience. FRANCE | Excel( 7.8 KB) | |
OPEX 2020 Germany | 2020 Operating Experience. GERMANY | Excel( 2.81 KB) | |
OPEX 2020 Hungary | 2020 Operating Experience. HUNGARY | Excel( 798 bytes) | |
OPEX 2020 India | 2020 Operating Experience. INDIA | Excel( 2.3 KB) | |
OPEX 2020 Iran, Islamic Republic of | 2020 Operating Experience. IRAN, ISLAMIC REPUBLIC OF | Excel( 261 bytes) | |
OPEX 2020 Japan | 2020 Operating Experience. JAPAN | Excel( 15.32 KB) | |
OPEX 2020 Korea, Republic of | 2020 Operating Experience. KOREA, REPUBLIC OF | Excel( 4.04 KB) | |
OPEX 2020 Mexico | 2020 Operating Experience. MEXICO | Excel( 336 bytes) | |
OPEX 2020 Netherlands | 2020 Operating Experience. NETHERLANDS | Excel( 199 bytes) | |
OPEX 2020 Pakistan | 2020 Operating Experience. PAKISTAN | Excel( 664 bytes) | |
OPEX 2020 Romania | 2020 Operating Experience. ROMANIA | Excel( 253 bytes) | |
OPEX 2020 Russia | 2020 Operating Experience. RUSSIA | Excel( 4.68 KB) | |
OPEX 2020 Slovakia | 2020 Operating Experience. SLOVAKIA | Excel( 870 bytes) | |
OPEX 2020 Slovenia | 2020 Operating Experience. SLOVENIA | Excel( 251 bytes) | |
OPEX 2020 South Africa | 2020 Operating Experience. SOUTH AFRICA | Excel( 337 bytes) | |
OPEX 2020 Spain | 2020 Operating Experience. SPAIN | Excel( 1.37 KB) | |
OPEX 2020 Sweden | 2020 Operating Experience. SWEDEN | Excel( 1.56 KB) | |
OPEX 2020 Switzerland | 2020 Operating Experience. SWITZERLAND | Excel( 860 bytes) | |
OPEX 2020 Taiwan, China | 2020 Operating Experience. TAIWAN, CHINA | Excel( 467 bytes) | |
OPEX 2020 United Arab Emirates | 2020 Operating Experience. UNITED ARAB EMIRATES | Excel( 333 bytes) | |
OPEX 2020 United Kingdom | 2020 Operating Experience. UNITED KINGDOM | Excel( 1.77 KB) | |
OPEX 2020 Ukraine | 2020 Operating Experience. UKRAINE | Excel( 2.13 KB) | |
OPEX 2020 United States of America | 2020 Operating Experience. UNITED STATES OF AMERICA | Excel( 18.32 KB) | |
OPEX 2020 Figure 1 | FIGURE 1 — NUCLEAR POWER REACTORS OPERATING EXPERIENCE | Excel( 63 bytes) | |
OPEX 2020 Figure 2 and 3 | FIGURE 2 — LIFETIME ENERGY AVAILABILITY FACTORS UP TO 2020 FIGURE 3 — REACTORS WITH HIGH AVAILABILITY FACTORS | Excel( 19 bytes) | |
OPEX 2020 Figure 4 | FIGURE 4 — AVERAGE ENERGY AVAILABILITY FACTORS | Excel( 15 bytes) | |
OPEX 2020 Figure 5 and 6 | FIGURE 5 — NUMBER OF REACTORS IN OPERATION (AS OF 31 DECEMBER 2020) FIGURE 6 — NUMBER OF REACTORS BY AGE (AS OF 31 DECEMBER 2020) | Excel( 17 bytes) |
This report contains the 52nd edition of the IAEA’s series of annual reports on operating experience with nuclear power plants in Member States. It is a direct output from the IAEA’s Power Reactor Information System (PRIS) and contains information on electricity production and overall performance of individual plants during 2020. In addition to annual information, the report contains a historical summary of performance during the lifetime of individual plants and figures illustrating worldwide performance of the nuclear industry. Design characteristics and dashboards of all operating nuclear power plants worldwide are also presented.
<br>For previous editions of OPEX click (<a style="color:#226aef;" href="http://www.urlse.cn/publications/search/type/operating-experience-with…;)