Operating Experience with Nuclear Power Stations in Member States 2025 Edition
IAEA/OPEX/2025
1537 pages | 1 figure | Date published: 2025
Supplementary data
| ?????? ID | ??????? | Excel | CSV |
|---|---|---|---|
| OPEX 2024 Argentina | 2024 Operating Experience. ARGENTINA | Excel( 1000 bytes) | |
| OPEX 2024 Armenia | 2024 Operating Experience. ARMENIA | Excel( 1000 bytes) | |
| OPEX 2024 Belarus | 2024 Operating Experience. BELARUS | Excel( 1000 bytes) | |
| OPEX 2024 Belgium | 2024 Operating Experience. BELGIUM | Excel( 1.95 KB) | |
| OPEX 2024 Brazil | 2024 Operating Experience. BRAZIL | Excel( 1000 bytes) | |
| OPEX 2024 Bulgaria | 2024 Operating Experience. BULGARIA | Excel( 1000 bytes) | |
| OPEX 2024 Canada | 2024 Operating Experience. CANADA | Excel( 2.44 KB) | |
| OPEX 2024 China | 2024 Operating Experience. CHINA | Excel( 9.77 KB) | |
| OPEX 2024 Czech Republic | 2024 Operating Experience. CZECH REPUBLIC | Excel( 1000 bytes) | |
| OPEX 2024 Finland | 2024 Operating Experience. FINLAND | Excel( 1000 bytes) | |
| OPEX 2024 France | 2024 Operating Experience. FRANCE | Excel( 6.84 KB) | |
| OPEX 2024 Germany | 2024 Operating Experience. GERMANY | Excel( 1000 bytes) | |
| OPEX 2024 Hungary | 2024 Operating Experience. HUNGARY | Excel( 1000 bytes) | |
| OPEX 2024 India | 2024 Operating Experience. INDIA | Excel( 1.95 KB) | |
| OPEX 2024 Iran, Islamic Republic of | 2024 Operating Experience. IRAN, ISLAMIC REPUBLIC OF | Excel( 1000 bytes) | |
| OPEX 2024 Japan | 2024 Operating Experience. JAPAN | Excel( 2.44 KB) | |
| OPEX 2024 Korea, Republic of | 2024 Operating Experience. KOREA, REPUBLIC OF | Excel( 4.3 KB) | |
| OPEX 2024 Mexico | 2024 Operating Experience. MEXICO | Excel( 1000 bytes) | |
| OPEX 2024 Netherlands, Kingdom of the | 2024 Operating Experience. NETHERLANDS, KINGDOM OF THE | Excel( 1000 bytes) | |
| OPEX 2024 Pakistan | 2024 Operating Experience. PAKISTAN | Excel( 1000 bytes) | |
| OPEX 2024 Romania | 2024 Operating Experience. ROMANIA | Excel( 1000 bytes) | |
| OPEX 2024 Russia | 2024 Operating Experience. RUSSIA | Excel( 4.39 KB) | |
| OPEX 2024 Slovakia | 2024 Operating Experience. SLOVAKIA | Excel( 1000 bytes) | |
| OPEX 2024 Slovenia | 2024 Operating Experience. SLOVENIA | Excel( 1000 bytes) | |
| OPEX 2024 South Africa | 2024 Operating Experience. SOUTH AFRICA | Excel( 1000 bytes) | |
| OPEX 2024 Spain | 2024 Operating Experience. SPAIN | Excel( 1000 bytes) | |
| OPEX 2024 Sweden | 2024 Operating Experience. SWEDEN | Excel( 1000 bytes) | |
| OPEX 2024 Switzerland | 2024 Operating Experience. SWITZERLAND | Excel( 1000 bytes) | |
| OPEX 2024 Taiwan, China | 2024 Operating Experience. TAIWAN, CHINA | Excel( 1000 bytes) | |
| OPEX 2024 United Arab Emirates | 2024 Operating Experience. UNITED ARAB EMIRATES | Excel( 1000 bytes) | |
| OPEX 2024 United Kingdom | 2024 Operating Experience. UNITED KINGDOM | Excel( 1000 bytes) | |
| OPEX 2024 Ukraine | 2024 Operating Experience. UKRAINE | Excel( 1.95 KB) | |
| OPEX 2024 United States of America | 2024 Operating Experience. UNITED STATES OF AMERICA | Excel( 17.58 KB) | |
| OPEX 2024 Figure 1 | FIGURE 1 — NUCLEAR POWER REACTORS OPERATING EXPERIENCE YEARS | Excel( 30 bytes) | |
| OPEX 2024 Figure 2 and 3 | FIGURE 2 — LIFETIME ENERGY AVAILABILITY FACTORS UP TO 2024 FIGURE 3 — REACTORS WITH HIGH AVAILABILITY FACTORS | Excel( 30 bytes) | |
| OPEX 2024 Figure 4 | FIGURE 4 — AVERAGE ENERGY AVAILABILITY FACTORS | Excel( 30 bytes) | |
| OPEX 2024 Figure 5 and 6 | FIGURE 5 — NUMBER OF REACTORS IN OPERATION (AS OF 31 DECEMBER 2024) FIGURE 6 — NUMBER OF REACTORS BY AGE (AS OF 31 DECEMBER 2024) | Excel( 30 bytes) | |
| OPEX 2024 Table 5 | TABLE 5 — ENERGY PRODUCTED FROM NON-ELECTRIC APPLICATIONS IN 2024 | Excel( 10 bytes) | |
| OPEX 2024 Table 6 | TABLE 6 — ENERGY PRODUCTED FROM NON-ELECTRIC APPLICATIONS IN 2024 | Excel( 10 bytes) |
This report contains the 56th edition of the IAEA’s series of annual reports on operating experience with nuclear power plants in Member States. It is a direct output from the IAEA’s Power Reactor Information System (PRIS) and contains information on electricity production and overall performance of individual plants during 2024. In addition to annual information, the report contains a historical summary of performance during the lifetime of individual plants and figures illustrating worldwide performance of the nuclear industry. The design characteristics and dashboards of all operational nuclear power plants worldwide are also included.