亚洲av无码久久精品狠狠爱浪潮_高清精品一区二区三区_中文乱码字慕人妻熟女人妻_国产熟妇疯狂4p交在线播放_国产成人无码av

  • English
  • ???????
  • 中文
  • Fran?ais
  • Русский
  • Espa?ol

You are here

International Conference on Integrated Medical Imaging in Cardiovascular Diseases (IMIC-2022) - Programme

13–16 December 2022, Vienna, Austria

Conference on Integrated Medical Imaging in Cardiovascular Diseases (IMIC-2022)

Programme

Tuesday, 13 December 2022

10:00 – 10:30 |?Opening Session

10:30 – 12:00 |?Plenary Session I: Setting up the Scene

12:00 – 13:30?|?Lunch break and Exhibition Visit

13:30 – 15:15 |?Plenary Session II – Ischaemic Heart Disease?and Management of Chest Pain

15:15 – 15:30 |?Coffee Break and Exhibition Visit

15:30 – 16:30 |?Plenary Session III - Imaging in Ischaemic?Heart Disease from Mechanism to Practice

16:30 – 17:30 | Poster Review and Exhibition Visit - Session I

Wednesday, 14 December 2022

09:00 – 09:30 |?Basics I: Clinical Risk Assessment,?Interpretation of Imaging

09:30 – 10:30 |?Plenary Session IV- Ischaemic Left Ventricular:?Dysfunction (Congestive Heart Failure)

10:30 – 11:00 |?Coffee Break and Exhibition Visit

11:00 – 12:00 |?Plenary Session IV –?Congestive Heart Failure- Continues

12:00 – 13:30 |?Lunch Break and Exhibition Visit

13:30 – 14:00 |?Fundamentals I: CCTA and Coronary Flow Reserve

14:00 – 15:00 |?Cases: Read the Cases with The Aces I

15:20 – 15:45 |?Coffee Break and Exhibition Visit

15:45 – 16:15 |?Basics II: Calcium Score in Hybrid Imaging:?How and When

16:15 – 17:15 |?Poster Review and Exhibition Visit- Session II

Thursday, 15 December 2022

09:00 – 09:30 |?Basics III: Getting Familiar with Cardiac MRI

09:30 – 10:15 |?Plenary Session V: COVID and Cardio-Oncology

10:15 – 10:45 |?Coffee Break and Exhibition Visit

10:45 – 12:00 |?Plenary Session VI: What's New?

12:00 – 13:30 |?Lunch Break and Exhibition Visit

13:30 – 14:00 |?Basics IV: PET

14:00 – 14:45 |?Fundamentals II: Radiation Protection,?Quality and Safety in Cardiac Imaging

14:45 – 15:00 |?Coffee Break and Exhibition Visit

15:00 – 16:00 |?Parallel Session I,?II,?III

16:00 – 17:00 |?Poster Review and Exhibition Visit - Session III

Friday, 16 December 2022

09:00 – 09:30 |?Basics V: How to Formulate an Excellent?Nuclear Cardiology Report

09:30 – 11:00 |?Plenary Session VII - Ethics, Leadership,?Education and Challenges in Cardiac?Imaging Practice

11:00 – 11:30 |?Coffee Break and Exhibition Visit

11:30 – 13:00 |?Closing Session

Stay in touch

Newsletter