Energy, Electricity and Nuclear Power Estimates for the Period up to 2050
IAEA-RDS-1/41
ISBN
978-92-0-130321-9
146 pages | 62 figures | € 20.00 | Date published: 2021
Supplementary data
ID | Title | Excel | CSV |
---|---|---|---|
RDS-1 2021 Table 1 | TABLE 1. NUCLEAR POWER REACTORS IN THE WORLD (end of 2020) | Excel( 14 bytes) | |
RDS-1 2021 Table 2 | TABLE 2. WORLD FINAL CONSUMPTION OF ENERGY AND ELECTRICITY, EJ | Excel( 11 bytes) | |
RDS-1 2021 Table 3 | TABLE 3. WORLD TOTAL AND NUCLEAR ELECTRICAL GENERATING CAPACITY, GW(e) | Excel( 11 bytes) | |
RDS-1 2021 Table 4 | TABLE 4. WORLD TOTAL AND NUCLEAR ELECTRICAL PRODUCTION, TW·h | Excel( 11 bytes) | |
RDS-1 2021 Table 5 | TABLE 5. WORLD NUCLEAR ELECTRICAL GENERATING CAPACITY, GW(e) | Excel( 12 bytes) | |
RDS-1 2021 Table 6 | TABLE 6. WORLD NUCLEAR ELECTRICITY PRODUCTION, TW·h | Excel( 12 bytes) | |
RDS-1 2021 Table 7 | TABLE 7. FINAL CONSUMPTION OF ENERGY AND ELECTRICITY IN THE NORTHERN AMERICA REGION, EJ | Excel( 11 bytes) | |
RDS-1 2021 Table 8 | TABLE 8. TOTAL AND NUCLEAR ELECTRICAL GENERATING CAPACITY IN THE NORTHERN AMERICA REGION, GW(e) | Excel( 11 bytes) | |
RDS-1 2021 Table 9 | TABLE 9. TOTAL AND NUCLEAR ELECTRICAL PRODUCTION IN THE NORTHERN AMERICA REGION, TW·h | Excel( 11 bytes) | |
RDS-1 2021 Table 10 | TABLE 10. FINAL CONSUMPTION OF ENERGY AND ELECTRICITY IN THE LATIN AMERICA AND THE CARIBBEAN REGION, EJ | Excel( 11 bytes) | |
RDS-1 2021 Table 11 | TABLE 11. TOTAL AND NUCLEAR ELECTRICAL GENERATING CAPACITY IN THE LATIN AMERICA AND THE CARIBBEAN REGION, GW(e) | Excel( 11 bytes) | |
RDS-1 2021 Table 12 | TABLE 12. TOTAL AND NUCLEAR ELECTRICAL PRODUCTION IN THE LATIN AMERICA AND THE CARIBBEAN REGION, TW·h | Excel( 11 bytes) | |
RDS-1 2021 Table 13 | TABLE 13. FINAL CONSUMPTION OF ENERGY AND ELECTRICITY IN THE COMBINED REGIONS OF NORTHERN, WESTERN AND SOUTHERN EUROPE, EJ | Excel( 11 bytes) | |
RDS-1 2021 Table 14 | TABLE 14. TOTAL AND NUCLEAR ELECTRICAL GENERATING CAPACITY IN THE COMBINED REGIONS OF NORTHERN, WESTERN AND SOUTHERN EUROPE, GW(e) | Excel( 11 bytes) | |
RDS-1 2021 Table 15 | TABLE 15. TOTAL AND NUCLEAR ELECTRICAL PRODUCTION IN THE COMBINED REGIONS OF NORTHERN, WESTERN AND SOUTHERN EUROPE, TW·h | Excel( 11 bytes) | |
RDS-1 2021 Table 16 | TABLE 16. FINAL CONSUMPTION OF ENERGY AND ELECTRICITY IN THE EASTERN EUROPE REGION, EJ | Excel( 11 bytes) | |
RDS-1 2021 Table 17 | TABLE 17. TOTAL AND NUCLEAR ELECTRICAL GENERATING CAPACITY IN THE EASTERN EUROPE REGION, GW(e) | Excel( 11 bytes) | |
RDS-1 2021 Table 18 | TABLE 18. TOTAL AND NUCLEAR ELECTRICAL PRODUCTION IN THE EASTERN EUROPE REGION, TW·h | Excel( 11 bytes) | |
RDS-1 2021 Table 19 | TABLE 19. FINAL CONSUMPTION OF ENERGY AND ELECTRICITY IN THE AFRICA REGION, EJ | Excel( 11 bytes) | |
RDS-1 2021 Table 20 | TABLE 20. TOTAL AND NUCLEAR ELECTRICAL GENERATING CAPACITY IN THE AFRICA REGION, GW(e) | Excel( 11 bytes) | |
RDS-1 2021 Table 21 | TABLE 21. TOTAL AND NUCLEAR ELECTRICAL PRODUCTION IN THE AFRICA REGION, TW·h | Excel( 11 bytes) | |
RDS-1 2021 Table 22 | TABLE 22. FINAL CONSUMPTION OF ENERGY AND ELECTRICITY IN THE WESTERN ASIA REGION, EJ | Excel( 11 bytes) | |
RDS-1 2021 Table 23 | TABLE 23. TOTAL AND NUCLEAR ELECTRICAL GENERATING CAPACITY IN THE WESTERN ASIA REGION, GW(e) | Excel( 11 bytes) | |
RDS-1 2021 Table 24 | TABLE 24. TOTAL AND NUCLEAR ELECTRICAL PRODUCTION IN THE WESTERN ASIA REGION, TW·h | Excel( 30 bytes) | |
RDS-1 2021 Table 25 | TABLE 25. FINAL CONSUMPTION OF ENERGY AND ELECTRICITY IN THE SOUTHERN ASIA REGION, EJ | Excel( 11 bytes) | |
RDS-1 2021 Table 26 | TABLE 26. TOTAL AND NUCLEAR ELECTRICAL GENERATING CAPACITY IN THE SOUTHERN ASIA REGION, GW(e) | Excel( 11 bytes) | |
RDS-1 2021 Table 27 | TABLE 27. TOTAL AND NUCLEAR ELECTRICAL PRODUCTION IN THE SOUTHERN ASIA REGION, TW·h | Excel( 11 bytes) | |
RDS-1 2021 Table 28 | TABLE 28. FINAL CONSUMPTION OF ENERGY AND ELECTRICITY IN THE COMBINED REGIONS OF CENTRAL AND EASTERN ASIA, EJ | Excel( 11 bytes) | |
RDS-1 2021 Table 29 | TABLE 29. TOTAL AND NUCLEAR ELECTRICAL GENERATING CAPACITY IN THE COMBINED REGIONS OF CENTRAL AND EASTERN ASIA,GW(e) | Excel( 11 bytes) | |
RDS-1 2021 Table 30 | TABLE 30. TOTAL AND NUCLEAR ELECTRICAL PRODUCTION IN THE COMBINED REGIONS OF CENTRAL AND EASTERN ASIA, TW·h | Excel( 11 bytes) | |
RDS-1 2021 Table 31 | TABLE 31. FINAL CONSUMPTION OF ENERGY AND ELECTRICITY IN THE SOUTH-EASTERN ASIA REGION, EJ | Excel( 11 bytes) | |
RDS-1 2021 Table 32 | TABLE 32. TOTAL AND NUCLEAR ELECTRICAL GENERATING CAPACITY IN THE SOUTH-EASTERN ASIA REGION, GW(e) | Excel( 11 bytes) | |
RDS-1 2021 Table 33 | TABLE 33. TOTAL AND NUCLEAR ELECTRICAL PRODUCTION IN THE SOUTH-EASTERN ASIA REGION, TW·h | Excel( 11 bytes) | |
RDS-1 2021 Table 34 | TABLE 34. FINAL CONSUMPTION OF ENERGY AND ELECTRICITY IN THE OCEANIA REGION, EJ | Excel( 11 bytes) | |
RDS-1 2021 Table 35 | TABLE 35. TOTAL AND NUCLEAR ELECTRICAL GENERATING CAPACITY IN THE OCEANIA REGION, GW(e) | Excel( 11 bytes) | |
RDS-1 2021 Table 36 | TABLE 36. TOTAL AND NUCLEAR ELECTRICAL PRODUCTION IN THE OCEANIA REGION, TW·h | Excel( 11 bytes) | |
RDS-1 2021 Figure 7 | FIGURE 7. WORLD NUCLEAR CAPACITY: ACTUAL, RETIREMENTS AND ADDITIONS | Excel( 11 bytes) | |
RDS-1 2021 Figure 13 | TABLE 13. FINAL CONSUMPTION OF ENERGY AND ELECTRICITY IN THE COMBINED REGIONS OF NORTHERN, WESTERN AND SOUTHERN EUROPE, EJ | Excel( 10 bytes) | |
RDS-1 2021 Figure 19 | FIGURE 19. NUCLEAR CAPACITY IN THE LATIN AMERICA AND THE CARIBBEAN REGION: ACTUAL, RETIREMENTS AND ADDITIONS | Excel( 10 bytes) | |
RDS-1 2021 Figure 25 | FIGURE 25. NUCLEAR CAPACITY IN THE COMBINED REGIONS OF NORTHERN, WESTERN AND SOUTHERN EUROPE: ACTUAL, RETIREMENTS AND ADDITIONS | Excel( 10 bytes) | |
RDS-1 2021 Figure 31 | FIGURE 31. NUCLEAR CAPACITY IN THE EASTERN EUROPE REGION: ACTUAL, RETIREMENTS AND ADDITIONS | Excel( 10 bytes) | |
RDS-1 2021 Figure 49 | FIGURE 49. NUCLEAR CAPACITY IN THE SOUTHERN ASIA REGION: ACTUAL, RETIREMENTS AND ADDITIONS | Excel( 10 bytes) | |
RDS-1 2021 Figure 55 | FIGURE 55. NUCLEAR CAPACITY IN THE COMBINED REGIONS OF CENTRAL AND EASTERN ASIA: ACTUAL, RETIREMENTS AND ADDITIONS | Excel( 10 bytes) |
The 41st edition of RDS-1 contains estimates of energy, electricity and nuclear power trends up to the year 2050. The publication is organized into world and regional subsections, with global and regional nuclear power projections presented as low and high cases, encompassing the uncertainties inherent in projecting trends.
Keywords:
Energy, Electricity, Nuclear, Power, Estimate, 2050, Nuclear Power, World, Region, Global, Projection, Regional Projection, Regional Nuclear Power, Energy Overview, Consumption, Energy Consumption, Capacity, Production, Reactor, North America, South America, Latin America, Caribbean, Europe, Northern Europe, Western Europe, Southern Europe, Eastern Europe, Africa, Asia, Western Asia, Southern Asia, Eastern Asia, Central Asia, Southeastern Asia, Oceania