Operating Experience with Nuclear Power Stations in Member States
IAEA/OPEX/2022
| Date published: 2022
Supplementary data
ID | Title | Excel | CSV |
---|---|---|---|
OPEX 2021 Argentina | 2021 Operating Experience. ARGENTINA | Excel( 938 bytes) | |
OPEX 2021 Armenia | 2021 Operating Experience. ARMENIA | Excel( 322 bytes) | |
OPEX 2021 Belarus | 2021 Operating Experience. BELARUS | Excel( 82 bytes) | |
OPEX 2021 Belgium | 2021 Operating Experience. BELGIUM | Excel( 2.1 KB) | |
OPEX 2021 Brazil | 2021 Operating Experience. BRAZIL | Excel( 430 bytes) | |
OPEX 2021 Bulgaria | 2021 Operating Experience. BULGARIA | Excel( 238 bytes) | |
OPEX 2021 Canada | 2021 Operating Experience. CANADA | Excel( 2.36 KB) | |
OPEX 2021 China | 2021 Operating Experience. CHINA | Excel( 9.17 KB) | |
OPEX 2021 Czech Republic | 2021 Operating Experience. CZECH REPUBLIC | Excel( 1.52 KB) | |
OPEX 2021 Finland | 2021 Operating Experience. FINLAND | Excel( 1.04 KB) | |
OPEX 2021 France | 2021 Operating Experience. FRANCE | Excel( 6.72 KB) | |
OPEX 2021 Germany | 2021 Operating Experience. GERMANY | Excel( 2.79 KB) | |
OPEX 2021 Hungary | 2021 Operating Experience. HUNGARY | Excel( 816 bytes) | |
OPEX 2021 India | 2021 Operating Experience. INDIA | Excel( 2.28 KB) | |
OPEX 2021 Iran, Islamic Republic of | 2021 Operating Experience. IRAN, ISLAMIC REPUBLIC OF | Excel( 271 bytes) | |
OPEX 2021 Japan | 2021 Operating Experience. JAPAN | Excel( 15.32 KB) | |
OPEX 2021 Korea, Republic of | 2021 Operating Experience. KOREA, REPUBLIC OF | Excel( 4.08 KB) | |
OPEX 2021 Mexico | 2021 Operating Experience. MEXICO | Excel( 346 bytes) | |
OPEX 2021 Netherlands | 2021 Operating Experience. NETHERLANDS | Excel( 208 bytes) | |
OPEX 2021 Pakistan | 2021 Operating Experience. PAKISTAN | Excel( 731 bytes) | |
OPEX 2021 Romania | 2021 Operating Experience. ROMANIA | Excel( 265 bytes) | |
OPEX 2021 Russia | 2021 Operating Experience. RUSSIA | Excel( 4.61 KB) | |
OPEX 2021 Slovakia | 2021 Operating Experience. SLOVAKIA | Excel( 885 bytes) | |
OPEX 2021 Slovenia | 2021 Operating Experience. SLOVENIA | Excel( 262 bytes) | |
OPEX 2021 South Africa | 2021 Operating Experience. SOUTH AFRICA | Excel( 344 bytes) | |
OPEX 2021 Spain | 2021 Operating Experience. SPAIN | Excel( 1.38 KB) | |
OPEX 2021 Sweden | 2021 Operating Experience. SWEDEN | Excel( 1.31 KB) | |
OPEX 2021 Switzerland | 2021 Operating Experience. SWITZERLAND | Excel( 868 bytes) | |
OPEX 2021 Taiwan, China | 2021 Operating Experience. TAIWAN, CHINA | Excel( 474 bytes) | |
OPEX 2021 United Arab Emirates | 2021 Operating Experience. UNITED ARAB EMIRATES | Excel( 407 bytes) | |
OPEX 2021 United Kingdom | 2021 Operating Experience. UNITED KINGDOM | Excel( 1.8 KB) | |
OPEX 2021 Ukraine | 2021 Operating Experience. UKRAINE | Excel( 2.15 KB) | |
OPEX 2021 United States of America | 2021 Operating Experience. UNITED STATES OF AMERICA | Excel( 17.97 KB) | |
OPEX 2021 Figure 1 | FIGURE 1 — NUCLEAR POWER REACTORS OPERATING EXPERIENCE YEARS | Excel( 40 bytes) | |
OPEX 2021 Figure 2 and 3 | FIGURE 2 — LIFETIME ENERGY AVAILABILITY FACTORS UP TO 2021 FIGURE 3 — REACTORS WITH HIGH AVAILABILITY FACTORS | Excel( 59 bytes) | |
OPEX 2021 Figure 4 | FIGURE 4 — AVERAGE ENERGY AVAILABILITY FACTORS | Excel( 54 bytes) | |
OPEX 2021 Figure 5 and 6 | FIGURE 5 — NUMBER OF REACTORS IN OPERATION (AS OF 31 DECEMBER 2021) FIGURE 6 — NUMBER OF REACTORS BY AGE (AS OF 31 DECEMBER 2021) | Excel( 46 bytes) |
This report contains the 53rd edition of the IAEA’s series of annual reports on operating experience with nuclear power plants in Member States. It is a direct output from the IAEA’s Power Reactor Information System (PRIS) and contains information on electricity production and overall performance of individual plants during 2021. In addition to annual information, the report contains a historical summary of performance during the lifetime of individual plants and figures illustrating worldwide performance of the nuclear industry. Design characteristics and dashboards of all operating nuclear power plants worldwide are also presented.