Nuclear Power Reactors in the World
IAEA-RDS-2/45
ISBN
978-92-0-117625-7
92 pages | 9 figures | € 26.00 | Date published: 2025
Cite this content as:
Cite this content as:
INTERNATIONAL ATOMIC ENERGY AGENCY,
Nuclear Power Reactors in the World
, IAEA, Vienna (2025) https://doi.org/10.61092/iaea.1g28-w3uk
Supplementary data
| ID | Title | Excel | CSV |
|---|---|---|---|
| RDS-2 2024 Table 1 | TABLE 1. OVERVIEW OF POWER REACTORS AND NUCLEAR SHARE, 31 DEC. 2024 | Excel( 20 bytes) | |
| RDS-2 2024 Table 2 | TABLE 2. TYPE AND NET ELECTRICAL POWER OF OPERATIONAL REACTORS, 31 DEC. 2024 | Excel( 20 bytes) | |
| RDS-2 2024 Table 3 | TABLE 3. TYPE AND NET ELECTRICAL POWER OF REACTORS UNDER CONSTRUCTION, 31 DEC. 2024 | Excel( 20 bytes) | |
| RDS-2 2024 Table 4 | TABLE 4. REACTOR YEARS OF EXPERIENCE, UP TO 31 DEC. 2024 | Excel( 20 bytes) | |
| RDS-2 2024 Table 5 | TABLE 5. OPERATIONAL REACTORS AND NET ELECTRICAL POWER, 1990 TO 2024 | Excel( 20 bytes) | |
| RDS-2 2024 Table 6 | TABLE 6. NUCLEAR ELECTRICITY PRODUCTION AND SHARE, FROM 1990 TO 2024 | Excel( 20 bytes) | |
| RDS-2 2024 Table 7 | TABLE 7. ANNUAL CONSTRUCTION STARTS AND CONNECTIONS TO THE GRID, 1954 TO 2024 | Excel( 20 bytes) | |
| RDS-2 2024 Table 8 | TABLE 8. NUMBER OF NEW REACTORS CONNECTED TO THE GRID AND MEDIAN CONSTRUCTION TIME IN MONTHS | Excel( 20 bytes) | |
| RDS-2 2024 Table 9 | TABLE 9. CONSTRUCTION STARTS DURING 2024 | Excel( 50 bytes) | |
| RDS-2 2024 Table 10 | TABLE 10. CONNECTIONS TO THE GRID DURING 2024 | Excel( 20 bytes) | |
| RDS-2 2024 Table 11 | TABLE 11. SCHEDULED CONNECTIONS TO THE GRID DURING 2025 | Excel( 20 bytes) | |
| RDS-2 2024 Table 12 | TABLE 12. REACTORS PLANNED FOR CONSTRUCTION AS KNOWN ON 31 DEC. 2024 | Excel( 20 bytes) | |
| RDS-2 2024 Table 13 | TABLE 13. REACTORS UNDER CONSTRUCTION, 31 DEC. 2024 | Excel( 20 bytes) | |
| RDS-2 2024 Table 14 | TABLE 14. OPERATIONAL REACTORS, 31 DEC. 2024 | Excel( 70 bytes) | |
| RDS-2 2024 Table 15 | TABLE 15. REACTORS IN LONG TERM SHUTDOWN, 31 DEC. 2024 | Excel( 20 bytes) | |
| RDS-2 2024 Table 16 | TABLE 16. REACTORS PERMANENTLY SHUT DOWN, 31 DEC. 2024 | Excel( 30 bytes) | |
| RDS-2 2024 Table 17 | TABLE 17. REACTORS IN DECOMMISSIONING PROCESS OR DECOMMISSIONED, 31 DEC. 2024 | Excel( 20 bytes) | |
| RDS-2 2024 Table 18 | TABLE 18. PERFORMANCE FACTORS BY REACTOR CATEGORY, 2021 to 2024 | Excel( 20 bytes) | |
| RDS-2 2024 Table 19 | TABLE 19. FULL OUTAGE STATISTICS DURING 2024 | Excel( 20 bytes) | |
| RDS-2 2024 Table 20 | TABLE 20. DIRECT CAUSES OF FULL OUTAGES DURING 2024 | Excel( 20 bytes) | |
| RDS-2 2024 Table 21 | TABLE 21. DIRECT CAUSES OF FULL OUTAGES, 2019 TO 2024 | Excel( 20 bytes) | |
| RDS-2 2024 Table 22 | TABLE 22. COUNTRIES: ABBREVIATIONS AND SUMMARY | Excel( 20 bytes) | |
| RDS-2 2024 Table 23 | TABLE 23. REACTOR TYPES: ABBREVIATIONS AND SUMMARY | Excel( 20 bytes) | |
| RDS-2 2024 Table 24 | TABLE 24. OPERATORS: ABBREVIATIONS AND SUMMARY | Excel( 20 bytes) | |
| RDS-2 2024 Table 25 | TABLE 25. NSSS SUPPLIERS: ABBREVIATIONS AND SUMMARY | Excel( 20 bytes) | |
| RDS-2 2024 Figure 1 | FIGURE 1. NUMBER OF OPERATIONAL REACTORS BY TYPE AND NET ELECTRICAL POWER | Excel( 20 bytes) | |
| RDS-2 2024 Figure 2 | FIGURE 2. REACTORS UNDER CONSTRUCTION BY TYPE AND NET ELECTRICAL POWER | Excel( 20 bytes) | |
| RDS-2 2024 Figure 3 | FIGURE 3. NUCLEAR SHARE OF ELECTRICITY GENERATION | Excel( 20 bytes) | |
| RDS-2 2024 Figure 4 | FIGURE 4. WORLDWIDE MEDIAN CONSTRUCTION TIME IN MONTHS | Excel( 20 bytes) | |
| RDS-2 2024 Figure 5 | FIGURE 5. NUMBER OF OPERATIONAL REACTORS BY AGE | Excel( 20 bytes) | |
| RDS-2 2024 Figure 6 | FIGURE 6. ANNUAL CONSTRUCTION STARTS AND CONNECTIONS TO THE GRID (1954 TO 2024) | Excel( 20 bytes) | |
| RDS-2 2024 Figure 7 | FIGURE 7. NUMBER OF REACTORS IN OPERATION WORLDWIDE | Excel( 20 bytes) | |
| RDS-2 2024 Figure 8 | FIGURE 8. NUMBER OF REACTORS UNDER CONSTRUCTION WORLDWIDE | Excel( 20 bytes) | |
| RDS-2 2024 Figure 9 | FIGURE 9. HISTORICAL EVOLUTION OF THE WORLDWIDE NUCLEAR POWER | Excel( 20 bytes) |
This is the 45th edition of Reference Data Series No. 2, which presents the most recent reactor data available to the IAEA. It contains summarized information as of the end of 2024 on power reactors operating, under construction and shut down as well as performance data on reactors operating in the IAEA Member States. The information is collected through designated national correspondents in the Member States and the data are used to maintain the IAEA's Power Reactor Information System (PRIS).
Keywords:
Reference Data, Nuclear Power Reactors, Under Construction, Power Reactor Information System, PRIS, IAEA Member States, Operational Reactors, Statistics, Technical Data, Reactor Data, Performance Data, Electrical Power, Shutdown, Full Outages, Reactor Types, Decommissioned, Database, Performance History, Decommissioning Process, National Authorities, Official Correspondents