Nuclear Power Reactors in the World
IAEA-RDS-2/43
ISBN
978-92-0-137123-2
100 pages | € 22.00 | Date published: 2023
Supplementary data
Identifiant (ID) | Titre | Excel | CSV |
---|---|---|---|
RDS-2 2022 Table 1 | TABLE 1. OVERVIEW OF POWER REACTORS AND NUCLEAR SHARE, 31 DEC. 2022 | Excel( 13 bytes) | |
RDS-2 2022 Table 2 | TABLE 2. TYPE AND NET ELECTRICAL POWER OF OPERATIONAL REACTORS, 31 DEC. 2022 | Excel( 8 bytes) | |
RDS-2 2022 Table 3 | TABLE 3. TYPE AND NET ELECTRICAL POWER OF REACTORS UNDER CONSTRUCTION, 31 DEC. 2022 | Excel( 6 bytes) | |
RDS-2 2022 Table 4 | TABLE 4. REACTOR YEARS OF EXPERIENCE, UP TO 31 DEC. 2022 | Excel( 8 bytes) | |
RDS-2 2022 Table 5 | TABLE 5. OPERATIONAL REACTORS AND NET ELECTRICAL POWER, 1990 TO 2022 | Excel( 9 bytes) | |
RDS-2 2022 Table 6 | TABLE 6. NUCLEAR ELECTRICITY PRODUCTION AND SHARE, FROM 1990 TO 2022 | Excel( 20 bytes) | |
RDS-2 2022 Table 7 | TABLE 7. ANNUAL CONSTRUCTION STARTS AND CONNECTIONS TO THE GRID, 1954 TO 2022 | Excel( 8 bytes) | |
RDS-2 2022 Table 8 | TABLE 8. NUMBER OF NEW REACTORS CONNECTED TO THE GRID AND MEDIAN CONSTRUCTION TIME IN MONTHS | Excel( 7 bytes) | |
RDS-2 2022 Table 9 | TABLE 9. CONSTRUCTION STARTS DURING 2022 | Excel( 6 bytes) | |
RDS-2 2022 Table 10 | TABLE 10. CONNECTIONS TO THE GRID DURING 2022 | Excel( 6 bytes) | |
RDS-2 2022 Table 11 | TABLE 11. SCHEDULED CONNECTIONS TO THE GRID DURING 2022 | Excel( 6 bytes) | |
RDS-2 2022 Table 12 | TABLE 12. REACTORS PLANNED FOR CONSTRUCTION AS KNOWN ON 31 DEC. 2022 | Excel( 10 bytes) | |
RDS-2 2022 Table 13 | TABLE 13. REACTORS UNDER CONSTRUCTION, 31 DEC. 2022 | Excel( 17 bytes) | |
RDS-2 2022 Table 14 | TABLE 14. OPERATIONAL REACTORS, 31 DEC. 2022 | Excel( 66 bytes) | |
RDS-2 2022 Table 15 | TABLE 15. REACTORS IN LONG TERM SHUTDOWN, 31 DEC. 2022 | Excel( 8 bytes) | |
RDS-2 2022 Table 16 | TABLE 16. REACTORS PERMANENTLY SHUT DOWN, 31 DEC. 2022 | Excel( 22 bytes) | |
RDS-2 2022 Table 17 | TABLE 17. REACTORS IN DECOMMISSIONING PROCESS OR DECOMMISSIONED, 31 DEC. 2022 | Excel( 20 bytes) | |
RDS-2 2022 Table 18 | TABLE 18. PERFORMANCE FACTORS BY REACTOR CATEGORY, 2019 to 2022 | Excel( 11 bytes) | |
RDS-2 2022 Table 19 | TABLE 19. FULL OUTAGE STATISTICS DURING 2022 | Excel( 6 bytes) | |
RDS-2 2022 Table 20 | TABLE 20. DIRECT CAUSES OF FULL OUTAGES DURING 2022 | Excel( 11 bytes) | |
RDS-2 2022 Table 21 | TABLE 21. DIRECT CAUSES OF FULL OUTAGES, 2017 TO 2022 | Excel( 11 bytes) | |
RDS-2 2022 Table 22 | TABLE 22. COUNTRIES: ABBREVIATIONS AND SUMMARY | Excel( 7 bytes) | |
RDS-2 2022 Table 23 | TABLE 23. REACTOR TYPES: ABBREVIATIONS AND SUMMARY | Excel( 6 bytes) | |
RDS-2 2022 Table 24 | TABLE 24. OPERATORS: ABBREVIATIONS AND SUMMARY | Excel( 15 bytes) | |
RDS-2 2022 Table 25 | TABLE 25. NSSS SUPPLIERS: ABBREVIATIONS AND SUMMARY | Excel( 10 bytes) | |
RDS-2 2022 Figure 1 | FIGURE 1. NUMBER OF OPERATIONAL REACTORS BY TYPE AND NET ELECTRICAL POWER | Excel( 17 bytes) | |
RDS-2 2022 Figure 2 | FIGURE 2. REACTORS UNDER CONSTRUCTION BY TYPE AND NET ELECTRICAL POWER | Excel( 16 bytes) | |
RDS-2 2022 Figure 3 | FIGURE 3. NUCLEAR SHARE OF ELECTRICITY GENERATION | Excel( 21 bytes) | |
RDS-2 2022 Figure 4 | FIGURE 4. WORLDWIDE MEDIAN CONSTRUCTION TIME IN MONTHS | Excel( 20 bytes) | |
RDS-2 2022 Figure 5 | FIGURE 5. NUMBER OF OPERATIONAL REACTORS BY AGE | Excel( 21 bytes) | |
RDS-2 2022 Figure 6 | FIGURE 6. ANNUAL CONSTRUCTION STARTS AND CONNECTIONS TO THE GRID (1954 TO 2022) | Excel( 25 bytes) | |
RDS-2 2022 Figure 7 | FIGURE 7. NUMBER OF REACTORS IN OPERATION WORLDWIDE | Excel( 22 bytes) | |
RDS-2 2022 Figure 8 | FIGURE 8. NUMBER OF REACTORS UNDER CONSTRUCTION WORLDWIDE | Excel( 19 bytes) | |
RDS-2 2022 Figure 9 | FIGURE 9. HISTORICAL EVOLUTION OF THE WORLDWIDE NUCLEAR POWER | Excel( 43 bytes) |
This is the 43rd edition of Reference Data Series No. 2, which presents the most recent reactor data available to the IAEA. It contains summarized information as of the end of 2022 on power reactors operating, under construction and shut down as well as performance data on reactors operating in the IAEA Member States. The information is collected through designated national correspondents in the Member States and the data are used to maintain the IAEA's Power Reactor Information System (PRIS).
Keywords:
Reference Data, Nuclear Power Reactors, Under Construction, Power Reactor Information System, PRIS, IAEA Member States, Operational Reactors, Statistics, Technical Data, Reactor Data, Performance Data, Electrical Power, Shutdown, Full Outages, Reactor Types, Decommissioned, Database, Performance History, Decommissioning Process, National Authorities, Official Correspondents