Operating Experience with Nuclear Power Stations in Member States 2023 Edition
IAEA/OPEX/2023
| Date published: 2023
Supplementary data
ID | Заголовок | Excel | CSV |
---|---|---|---|
OPEX 2022 Argentina | 2022 Operating Experience. ARGENTINA | Excel( 937 bytes) | |
OPEX 2022 Armenia | 2022 Operating Experience. ARMENIA | Excel( 310 bytes) | |
OPEX 2022 Belarus | 2022 Operating Experience. BELARUS | Excel( 78 bytes) | |
OPEX 2022 Belgium | 2022 Operating Experience. BELGIUM | Excel( 2.09 KB) | |
OPEX 2022 Brazil | 2022 Operating Experience. BRAZIL | Excel( 424 bytes) | |
OPEX 2022 Bulgaria | 2022 Operating Experience. BULGARIA | Excel( 228 bytes) | |
OPEX 2022 Canada | 2022 Operating Experience. CANADA | Excel( 2.38 KB) | |
OPEX 2022 China | 2022 Operating Experience. CHINA | Excel( 9.33 KB) | |
OPEX 2022 Czech Republic | 2022 Operating Experience. CZECH REPUBLIC | Excel( 1.52 KB) | |
OPEX 2022 Finland | 2022 Operating Experience. FINLAND | Excel( 1.2 KB) | |
OPEX 2022 France | 2022 Operating Experience. FRANCE | Excel( 6.74 KB) | |
OPEX 2022 Germany | 2022 Operating Experience. GERMANY | Excel( 2.1 KB) | |
OPEX 2022 Hungary | 2022 Operating Experience. HUNGARY | Excel( 803 bytes) | |
OPEX 2022 India | 2022 Operating Experience. INDIA | Excel( 1.99 KB) | |
OPEX 2022 Iran, Islamic Republic of | 2022 Operating Experience. IRAN, ISLAMIC REPUBLIC OF | Excel( 265 bytes) | |
OPEX 2022 Japan | 2022 Operating Experience. JAPAN | Excel( 1.51 KB) | |
OPEX 2022 Korea, Republic of | 2022 Operating Experience. KOREA, REPUBLIC OF | Excel( 4.14 KB) | |
OPEX 2022 Mexico | 2022 Operating Experience. MEXICO | Excel( 339 bytes) | |
OPEX 2022 Netherlands | 2022 Operating Experience. NETHERLANDS | Excel( 199 bytes) | |
OPEX 2022 Pakistan | 2022 Operating Experience. PAKISTAN | Excel( 834 bytes) | |
OPEX 2022 Romania | 2022 Operating Experience. ROMANIA | Excel( 257 bytes) | |
OPEX 2022 Russia | 2022 Operating Experience. RUSSIA | Excel( 4.5 KB) | |
OPEX 2022 Slovakia | 2022 Operating Experience. SLOVAKIA | Excel( 888 bytes) | |
OPEX 2022 Slovenia | 2022 Operating Experience. SLOVENIA | Excel( 255 bytes) | |
OPEX 2022 South Africa | 2022 Operating Experience. SOUTH AFRICA | Excel( 340 bytes) | |
OPEX 2022 Spain | 2022 Operating Experience. SPAIN | Excel( 1.37 KB) | |
OPEX 2022 Sweden | 2022 Operating Experience. SWEDEN | Excel( 1.43 KB) | |
OPEX 2022 Switzerland | 2022 Operating Experience. SWITZERLAND | Excel( 869 bytes) | |
OPEX 2022 Taiwan, China | 2022 Operating Experience. TAIWAN, CHINA | Excel( 1 byte) | |
OPEX 2022 United Arab Emirates | 2022 Operating Experience. UNITED ARAB EMIRATES | Excel( 438 bytes) | |
OPEX 2022 United Kingdom | 2022 Operating Experience. UNITED KINGDOM | Excel( 1.44 KB) | |
OPEX 2022 United States of America | 2022 Operating Experience. UNITED STATES OF AMERICA | Excel( 17.64 KB) | |
OPEX 2022 World | FIGURE 1 — NUCLEAR POWER REACTORS OPERATING EXPERIENCE YEARS | Excel( 1 byte) | |
OPEX 2022 World | FIGURE 2 — LIFETIME ENERGY AVAILABILITY FACTORS UP TO 2022 FIGURE 3 — REACTORS WITH HIGH AVAILABILITY FACTORS | Excel( 56 bytes) | |
OPEX 2022 World | FIGURE 4 — AVERAGE ENERGY AVAILABILITY FACTORS | Excel( 46 bytes) | |
OPEX 2022 World | FIGURE 5 — NUMBER OF REACTORS IN OPERATION (AS OF 31 DECEMBER 2022) FIGURE 6 — NUMBER OF REACTORS BY AGE (AS OF 31 DECEMBER 2022) | Excel( 42 bytes) |
This report contains the 54th edition of the IAEA’s series of annual reports on operating experience with nuclear power plants in Member States. It is a direct output from the IAEA’s Power Reactor Information System (PRIS) and contains information on electricity production and overall performance of individual plants during 2022. In addition to annual information, the report contains a historical summary of performance during the lifetime of individual plants and figures illustrating worldwide performance of the nuclear industry. Design characteristics and dashboards of all operating nuclear power plants worldwide are also presented.