Operating Experience with Nuclear Power Stations in Member States 2024 Edition
IAEA/OPEX/2024
| Date published: 2024
Supplementary data
ID | 標(biāo)題 | Excel | CSV |
---|---|---|---|
OPEX 2023 Argentina | 2023 Operating Experience. ARGENTINA. | Excel( 936 bytes) | |
OPEX 2023 Armenia | 2023 Operating Experience. ARMENIA. | Excel( 311 bytes) | |
OPEX 2023 Belarus | 2023 Operating Experience. BELARUS. | Excel( 141 bytes) | |
OPEX 2023 Belgium | 2023 Operating Experience. BELGIUM. | Excel( 1.96 KB) | |
OPEX 2023 Brazil | 2023 Operating Experience. BRAZIL. | Excel( 424 bytes) | |
OPEX 2023 Bulgaria | 2023 Operating Experience. BULGARIA. | Excel( 238 bytes) | |
OPEX 2023 Canada | 2023 Operating Experience. CANADA | Excel( 2.37 KB) | |
OPEX 2023 China | 2023 Operating Experience. CHINA | Excel( 9.46 KB) | |
OPEX 2023 Czech Republic | 2023 Operating Experience. CZECH REPUBLIC | Excel( 1.53 KB) | |
OPEX 2023 Finland | 2023 Operating Experience. FINLAND | Excel( 1.23 KB) | |
OPEX 2023 France | 2023 Operating Experience. FRANCE | Excel( 6.81 KB) | |
OPEX 2023 Germany | 2023 Operating Experience. GERMANY | Excel( 2.1 KB) | |
OPEX 2023 Hungary | 2023 Operating Experience. HUNGARY | Excel( 802 bytes) | |
OPEX 2023 India | 2023 Operating Experience. INDIA | Excel( 2.01 KB) | |
OPEX 2023 Iran, Islamic Republic of | 2023 Operating Experience. IRAN, ISLAMIC REPUBLIC OF | Excel( 265 bytes) | |
OPEX 2023 Japan | 2023 Operating Experience. JAPAN | Excel( 1.68 KB) | |
OPEX 2023 Korea, Republic of | 2023 Operating Experience. KOREA, REPUBLIC OF | Excel( 4.23 KB) | |
OPEX 2023 Mexico | 2023 Operating Experience. MEXICO | Excel( 338 bytes) | |
OPEX 2023 Netherlands, Kingdom of the | 2023 Operating Experience. NETHERLANDS, KINGDOM OF THE | Excel( 201 bytes) | |
OPEX 2023 Pakistan | 2023 Operating Experience. PAKISTAN | Excel( 853 bytes) | |
OPEX 2023 Romania | 2023 Operating Experience. ROMANIA | Excel( 260 bytes) | |
OPEX 2023 Russia | 2023 Operating Experience. RUSSIA | Excel( 4.58 KB) | |
OPEX 2023 Slovakia | 2023 Operating Experience. SLOVAKIA | Excel( 928 bytes) | |
OPEX 2023 Slovenia | 2023 Operating Experience. SLOVENIA | Excel( 254 bytes) | |
OPEX 2023 South Africa | 2023 Operating Experience. SOUTH AFRICA | Excel( 341 bytes) | |
OPEX 2023 Spain | 2023 Operating Experience. SPAIN | Excel( 1.38 KB) | |
OPEX 2023 Sweden | 2023 Operating Experience. SWEDEN | Excel( 1.43 KB) | |
OPEX 2023 Switzerland | 2023 Operating Experience. SWITZERLAND | Excel( 866 bytes) | |
OPEX 2023 Taiwan, China | 2023 Operating Experience. TAIWAN, CHINA | Excel( 351 bytes) | |
OPEX 2023 United Arab Emirates | 2023 Operating Experience. UNITED ARAB EMIRATES | Excel( 498 bytes) | |
OPEX 2023 United Kingdom | 2023 Operating Experience. UNITED KINGDOM | Excel( 1.11 KB) | |
OPEX 2023 Ukraine | 2023 Operating Experience. UKRAINE | Excel( 1.87 KB) | |
OPEX 2023 United States of America | 2023 Operating Experience. UNITED STATES OF AMERICA | Excel( 17.65 KB) | |
OPEX 2023 Figure 1 | FIGURE 1 — NUCLEAR POWER REACTORS OPERATING EXPERIENCE YEARS | Excel( 36 bytes) | |
OPEX 2023 Figure 2 and 3 | FIGURE 2 — LIFETIME ENERGY AVAILABILITY FACTORS UP TO 2023 FIGURE 3 — REACTORS WITH HIGH AVAILABILITY FACTORS | Excel( 57 bytes) | |
OPEX 2023 Figure 4 | FIGURE 4 — AVERAGE ENERGY AVAILABILITY FACTORS | Excel( 42 bytes) | |
OPEX 2023 Figure 5 and 6 | FIGURE 5 — NUMBER OF REACTORS IN OPERATION (AS OF 31 DECEMBER 2023) FIGURE 6 — NUMBER OF REACTORS BY AGE (AS OF 31 DECEMBER 2023) | Excel( 38 bytes) |
This report contains the 55th edition of the IAEA’s series of annual reports on operating experience with nuclear power plants in Member States. It is a direct output from the IAEA’s Power Reactor Information System (PRIS) and contains information on electricity production and overall performance of individual plants during 2023. In addition to annual information, the report contains a historical summary of performance during the lifetime of individual plants and figures illustrating worldwide performance of the nuclear industry. The design characteristics and dashboards of all operational nuclear power plants worldwide are also included.