Energy, Electricity and Nuclear Power Estimates for the Period up to 2050
IAEA-RDS-1/42
ISBN
978-92-0-136722-8
137 pages | 61 figures | € 24.00 | Date published: 2022
Supplementary data
ID | 標題 | Excel | CSV |
---|---|---|---|
RDS-1 2022 Table 1 | NUCLEAR POWER REACTORS IN THE WORLD (end of 2021) | Excel( 12 bytes) | |
RDS-1 2022 Table 2 | WORLD FINAL CONSUMPTION OF ENERGY AND ELECTRICITY, EJ | Excel( 10 bytes) | |
RDS-1 2022 Table 3 | WORLD TOTAL AND NUCLEAR ELECTRICAL GENERATING CAPACITY, GW(e) | Excel( 10 bytes) | |
RDS-1 2022 Table 4 | WORLD TOTAL AND NUCLEAR ELECTRICAL PRODUCTION, TW·h | Excel( 10 bytes) | |
RDS-1 2022 Table 5 | WORLD NUCLEAR ELECTRICAL GENERATING CAPACITY, GW(e) | Excel( 11 bytes) | |
RDS-1 2022 Table 6 | WORLD NUCLEAR ELECTRICITY PRODUCTION, TW·h | Excel( 11 bytes) | |
RDS-1 2022 Table 7 | FINAL CONSUMPTION OF ENERGY AND ELECTRICITY IN THE NORTHERN AMERICA REGION, EJ | Excel( 10 bytes) | |
RDS-1 2022 Table 8 | TOTAL AND NUCLEAR ELECTRICAL GENERATING CAPACITY IN THE NORTHERN AMERICA REGION, GW(e) | Excel( 10 bytes) | |
RDS-1 2022 Table 9 | TOTAL AND NUCLEAR ELECTRICAL PRODUCTION IN THE NORTHERN AMERICA REGION, TW·h | Excel( 10 bytes) | |
RDS-1 2022 Table 10 | FINAL CONSUMPTION OF ENERGY AND ELECTRICITY IN THE LATIN AMERICA AND THE CARIBBEAN REGION, EJ | Excel( 10 bytes) | |
RDS-1 2022 Table 11 | TOTAL AND NUCLEAR ELECTRICAL GENERATING CAPACITY IN THE LATIN AMERICA AND THE CARIBBEAN REGION, GW(e) | Excel( 10 bytes) | |
RDS-1 2022 Table 12 | TOTAL AND NUCLEAR ELECTRICAL PRODUCTION IN THE LATIN AMERICA AND THE CARIBBEAN REGION, TW·h | Excel( 10 bytes) | |
RDS-1 2022 Table 13 | FINAL CONSUMPTION OF ENERGY AND ELECTRICITY IN THE COMBINED REGIONS OF NORTHERN, WESTERN AND SOUTHERN EUROPE, EJ | Excel( 10 bytes) | |
RDS-1 2022 Table 14 | TOTAL AND NUCLEAR ELECTRICAL GENERATING CAPACITY IN THE COMBINED REGIONS OF NORTHERN, WESTERN AND SOUTHERN EUROPE, GW(e) | Excel( 10 bytes) | |
RDS-1 2022 Table 15 | TOTAL AND NUCLEAR ELECTRICAL PRODUCTION IN THE COMBINED REGIONS OF NORTHERN, WESTERN AND SOUTHERN EUROPE, TW·h | Excel( 10 bytes) | |
RDS-1 2022 Table 16 | FINAL CONSUMPTION OF ENERGY AND ELECTRICITY IN THE EASTERN EUROPE REGION, EJ | Excel( 10 bytes) | |
RDS-1 2022 Table 17 | TOTAL AND NUCLEAR ELECTRICAL GENERATING CAPACITY IN THE EASTERN EUROPE REGION, GW(e) | Excel( 10 bytes) | |
RDS-1 2022 Table 18 | TOTAL AND NUCLEAR ELECTRICAL PRODUCTION IN THE EASTERN EUROPE REGION, TW·h | Excel( 10 bytes) | |
RDS-1 2022 Table 19 | FINAL CONSUMPTION OF ENERGY AND ELECTRICITY IN THE AFRICA REGION, EJ | Excel( 10 bytes) | |
RDS-1 2022 Table 20 | TOTAL AND NUCLEAR ELECTRICAL GENERATING CAPACITY IN THE AFRICA REGION, GW(e) | Excel( 10 bytes) | |
RDS-1 2022 Table 21 | TOTAL AND NUCLEAR ELECTRICAL PRODUCTION IN THE AFRICA REGION, TW·h | Excel( 10 bytes) | |
RDS-1 2022 Table 22 | FINAL CONSUMPTION OF ENERGY AND ELECTRICITY IN THE WESTERN ASIA REGION, EJ | Excel( 10 bytes) | |
RDS-1 2022 Table 23 | TOTAL AND NUCLEAR ELECTRICAL GENERATING CAPACITY IN THE WESTERN ASIA REGION, GW(e) | Excel( 10 bytes) | |
RDS-1 2022 Table 24 | TOTAL AND NUCLEAR ELECTRICAL PRODUCTION IN THE WESTERN ASIA REGION, TW·h | Excel( 29 bytes) | |
RDS-1 2022 Table 25 | FINAL CONSUMPTION OF ENERGY AND ELECTRICITY IN THE SOUTHERN ASIA REGION, EJ | Excel( 10 bytes) | |
RDS-1 2022 Table 26 | TOTAL AND NUCLEAR ELECTRICAL GENERATING CAPACITY IN THE SOUTHERN ASIA REGION, GW(e) | Excel( 10 bytes) | |
RDS-1 2022 Table 27 | TOTAL AND NUCLEAR ELECTRICAL PRODUCTION IN THE SOUTHERN ASIA REGION, TW·h | Excel( 10 bytes) | |
RDS-1 2022 Table 28 | FINAL CONSUMPTION OF ENERGY AND ELECTRICITY IN THE COMBINED REGIONS OF CENTRAL AND EASTERN ASIA, EJ | Excel( 10 bytes) | |
RDS-1 2022 Table 29 | TOTAL AND NUCLEAR ELECTRICAL GENERATING CAPACITY IN THE COMBINED REGIONS OF CENTRAL AND EASTERN ASIA,GW(e) | Excel( 10 bytes) | |
RDS-1 2022 Table 30 | TOTAL AND NUCLEAR ELECTRICAL PRODUCTION IN THE COMBINED REGIONS OF CENTRAL AND EASTERN ASIA, TW·h | Excel( 10 bytes) | |
RDS-1 2022 Table 31 | FINAL CONSUMPTION OF ENERGY AND ELECTRICITY IN THE SOUTH-EASTERN ASIA REGION, EJ | Excel( 10 bytes) | |
RDS-1 2022 Table 32 | TOTAL AND NUCLEAR ELECTRICAL GENERATING CAPACITY IN THE SOUTH-EASTERN ASIA REGION, GW(e) | Excel( 10 bytes) | |
RDS-1 2022 Table 33 | TOTAL AND NUCLEAR ELECTRICAL PRODUCTION IN THE SOUTH-EASTERN ASIA REGION, TW·h | Excel( 10 bytes) | |
RDS-1 2022 Table 34 | FINAL CONSUMPTION OF ENERGY AND ELECTRICITY IN THE OCEANIA REGION, EJ | Excel( 10 bytes) | |
RDS-1 2022 Table 35 | TOTAL AND NUCLEAR ELECTRICAL GENERATING CAPACITY IN THE OCEANIA REGION, GW(e) | Excel( 10 bytes) | |
RDS-1 2022 Table 36 | TOTAL AND NUCLEAR ELECTRICAL PRODUCTION IN THE OCEANIA REGION, TW·h | Excel( 10 bytes) | |
RDS-1 2022 Figure 7 | WORLD NUCLEAR CAPACITY: ACTUAL, RETIREMENTS AND ADDITIONS | Excel( 10 bytes) | |
RDS-1 2022 Figure 13 | NUCLEAR CAPACITY IN THE NORTHERN AMERICA REGION: ACTUAL, RETIREMENTS AND ADDITIONS | Excel( 9 bytes) | |
RDS-1 2022 Figure 19 | NUCLEAR CAPACITY IN THE LATIN AMERICA AND THE CARIBBEAN REGION: ACTUAL, RETIREMENTS AND ADDITIONS | Excel( 9 bytes) | |
RDS-1 2022 Figure 25 | NUCLEAR CAPACITY IN THE COMBINED REGIONS OF NORTHERN, WESTERN AND SOUTHERN EUROPE: ACTUAL, RETIREMENTS AND ADDITIONS | Excel( 9 bytes) | |
RDS-1 2022 Figure 31 | NUCLEAR CAPACITY IN THE EASTERN EUROPE REGION: ACTUAL, RETIREMENTS AND ADDITIONS | Excel( 9 bytes) | |
RDS-1 2022 Figure 49 | NUCLEAR CAPACITY IN THE SOUTHERN ASIA REGION: ACTUAL, RETIREMENTS AND ADDITIONS | Excel( 9 bytes) | |
RDS-1 2022 Figure 55 | NUCLEAR CAPACITY IN THE COMBINED REGIONS OF CENTRAL AND EASTERN ASIA: ACTUAL, RETIREMENTS AND ADDITIONS | Excel( 9 bytes) |
The 42nd edition of RDS-1 contains estimates of energy, electricity and nuclear power trends up to the year 2050. The publication is organized into world and regional subsections, with global and regional nuclear power projections presented as low and high cases, encompassing the uncertainties inherent in projecting trends.
Keywords:
Reference Data, Energy, Electricity, Nuclear Power Estimates, Period up to 2050, Nuclear Power Trends, World and Regional Subsections, Global, Regional Nuclear Power Projections, Low and High Cases, Uncertainties, Projecting Trends, Electricity Production, Nuclear Power Development 2021, Overview, Energy Consumption, Energy and Electricity Projections, Reactor Retirements, Northern America, Latin America, Caribbean, Northern, Western, Southern Europe, Eastern Europe, Africa, Western Asia, Southern Asia, Central, Eastern Asia, South-Eastern Asia, Oceania
Related Publications
Sorry, no matching results found.